Infinix Note 60 Pro (12GB+12GB RAM | 256GB)
KD 99.990 Original price was: KD 99.990.KD 99.500Current price is: KD 99.500.
Tecno Pova Curve 2 5G (12GB+12GB RAM | 256GB)
KD 124.900 Original price was: KD 124.900.KD 116.990Current price is: KD 116.990.
iPhone 16 256GB (Middle East Version)
Brand: Apple
- Powerhouse A18 Bionic Silicon: Built on a cutting-edge 3nm architecture with a 6-core CPU and 5-core GPU, unlocking effortless gaming, efficient battery life, and smooth daily navigation.
- Advanced 48MP Fusion Camera & Camera Control: Capture incredibly sharp 24MP and 48MP photos, utilize an optical-quality 2x Telephoto zoom, and slide your finger across the physical Camera Control touch strip to instantly adjust exposure or depth.
- Middle East Version with FaceTime: Includes integrated FaceTime capabilities (operational network-wide internationally) combined with a flexible Nano-SIM and eSIM dual-connectivity framework.
- Pro-Grade Physical Resilience: Features class-leading IP68 dust/water resistance alongside a structural frame rated to survive submerged depths of up to 6 meters for up to 30 minutes.
KD 299.900 Original price was: KD 299.900.KD 244.750Current price is: KD 244.750.
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
0
People watching this product now!
- Store Pickup
Visit our Store All Day from 10 AM to 10 PM.
Available
- Standard delivery
We deliver across Kuwait same day if you order before 7PM, excluding remote areas.*
Today
- Cash on delivery
We offer Cash and K-Net Card Payment on delivery.
Available
- Brand Warranty 1 Year
1-Year Brand Warranty applies to all mobiles and electronics. Select accessories are excluded.
- Free 14-Day returns
14-Day Return: Return eligible items within 14 days of delivery in original condition and factory-sealed (unopened), Terms apply.
Payment Methods:
Product Description
Apple iPhone 16 256GB (Middle East Version)

The iPhone 16 256GB (Middle East Version) brings premium mobile engineering within a sleek, compact profile. Powered by the all-new, blazing-fast 3nm Apple A18 chip and an upgraded 8GB of system memory, it offers smooth, lag-free performance for intensive apps and multitasking. Showcasing a stunning 6.1-inch Super Retina XDR OLED display with Dynamic Island, the physical build incorporates premium aerospace-grade aluminum and an ultra-tough latest-generation Ceramic Shield front. Equipped with a versatile 48MP Fusion camera system and the innovative, tactile Camera Control button, it provides next-tier imaging precision directly at your fingertips.
Technical Specifications
| Feature | Specification |
|---|---|
| Model / Regional Version | Middle East Version (A3286 Model Layout) | FaceTime Supported |
| Mobile Networks | 5G NR (Sub-6 GHz) with 4×4 MIMO | Gigabit LTE | 4G / 3G / 2G Standby |
| SIM Configuration | Dual SIM Framework (1x Physical Nano-SIM Slot + 1x Digital eSIM) |
| Processor Chipset | Apple A18 Chip (Elite 3nm Silicon Node Architecture) |
| CPU Configuration | 6‑Core CPU (2 Performance Cores + 4 High-Efficiency Cores) |
| Graphics Processing Unit | 5‑Core Flagship Apple GPU Engine |
| AI Hardware | 16‑Core Apple Neural Engine Core Stack |
| System Memory (RAM) | 8GB High-Bandwidth LPDDR5X System RAM |
| Internal Flash Storage | 256GB Non-Expandable High-Speed NVMe Storage Matrix |
| Display Panel Type | 6.1-inch (Diagonal) All‑Screen Super Retina XDR OLED Display |
| Screen Resolution | 2556 x 1179 Pixels at 460 ppi density (~86.8% Screen-to-Body Ratio) |
| Display Luminescence | 1000 nits max (typical); 1600 nits peak (HDR); 2000 nits peak (Outdoor) | 1 nit minimum |
| Display Enhancements | Dynamic Island, True Tone, Wide Color (P3 Gamut), Haptic Touch, 2,000,000:1 Contrast |
| Chassis Shield Protection | Latest-Generation Corning Ceramic Shield Front | Color-Infused Matte Glass Back |
| Ingress Protection Rating | IP68 Certified Dust-Tight and Waterproof (Max depth 6m up to 30 mins) |
| Physical Hardware Inputs | Tactile Action Button | Flush Multi-Gesture Capacitive Camera Control Strip |
| Rear Fusion Camera (Primary) | 48 MP Wide (26 mm, ƒ/1.6, Sensor‑Shift Optical Image Stabilization, 100% Focus Pixels) |
| Rear Secondary Camera | 12 MP Ultra-Wide (13 mm, ƒ/2.2, 120° Field of View, Autofocus for Macro Photography) |
| Optical Telephoto Zoom | 2x Optical-Quality Telephoto (Enabled via 48MP Fusion Sensor cropping at 52 mm, Æ’/1.6) |
| Front Selfie Camera | TrueDepth 12 MP Wide Sensor (Æ’/1.9 Aperture, Advanced Autofocus with Focus Pixels) |
| Video Capture Modes | 4K Dolby Vision at 24/25/30/60 fps; 1080p Dolby Vision at 25/30/60 fps | Spatial Video (1080p at 30 fps) |
| Audio Hardware & Capture | Built-in Stereo Speakers with Dolby Atmos | Spatial Audio Recording with Advanced Audio Mix |
| Battery Run-Time | Li-Ion 3561 mAh | Delivers up to 22 Hours of Continuous Video Playback |
| Wired Fast Charging | USB Type-C 2.0 (Supports Fast Charging up to 50% in ~30 mins with 20W+ Adapter) |
| Wireless Charging Protocols | MagSafe Wireless up to 25W (with 30W+ Adapter) | Qi2 & Qi Wireless up to 15W |
| Local Device Connectivity | Wi‑Fi 7 (802.11be) with 2×2 MIMO | Bluetooth 5.3 | Ultra Wideband (UWB Gen 2 Chip) | NFC Reader Mode |
| Biometric Security | TrueDepth Hardware Camera Matrix for Face ID Facial Recognition |
| Operating System | iOS 18 (Directly upgradeable over-the-air through future system versions) |
| Physical Profile | 147.6 x 71.6 x 7.80 mm | Structural Net Weight: 170 grams |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
















Reviews
There are no reviews yet.