iPhone 13 Pro Max 128GB (Middle East Version)
KD 299.990 Original price was: KD 299.990.KD 199.990Current price is: KD 199.990.
OPPO A3x (4GB+4GB RAM | 128GB)
KD 35.900 Original price was: KD 35.900.KD 30.990Current price is: KD 30.990.
iPhone 16 Pro Max 256GB (Middle East Version)
Brand: Apple
- Gigantic 6.9″ Super Retina XDR OLED Display: Immerse yourself in the largest, most vibrant iPhone screen yet, featuring the thinnest borders on any Apple product and an adaptive 120Hz ProMotion refresh rate.
- Revolutionary A18 Pro Chipset: Built on cutting-edge 3nm architecture, housing a 6-core graphics engine that is up to 20% faster, making it an absolute powerhouse for heavy multitasking and console-level gaming.
- All-New Tactile Camera Control Button: Instantly launch the camera and seamlessly adjust zoom, exposure, or depth of field via intuitive physical sliding and pressing gestures.
- Upgraded 48MP Pro Triple Camera Setup: Features a high-resolution 48MP Fusion main sensor, a massive new 48MP Ultra-Wide lens for macro photography, and a 12MP Telephoto lens enabling 5x true optical zoom.
- Middle East Version Network Specs: Fully optimized for regional network configurations, factory unlocked, supporting a hybrid configuration of 1x Physical Nano-SIM and 1x software eSIM.
KD 333.750 – KD 354.750Price range: KD 333.750 through KD 354.750
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
0
People watching this product now!
- Store Pickup
Visit our Store All Day from 10 AM to 10 PM.
Available
- Standard delivery
We deliver across Kuwait same day if you order before 7PM, excluding remote areas.*
Today
- Cash on delivery
We offer Cash and K-Net Card Payment on delivery.
Available
- Brand Warranty 1 Year
1-Year Brand Warranty applies to all mobiles and electronics. Select accessories are excluded.
- Free 14-Day returns
14-Day Return: Return eligible items within 14 days of delivery in original condition and factory-sealed (unopened), Terms apply.
Payment Methods:
Product Description
Apple iPhone 16 Pro Max 256GB (Middle East Version)

The iPhone 16 Pro Max (256GB) Middle East Version establishes a new benchmark for flagship smartphones, packing unrivaled processing intelligence and a cinematic display into a refined Grade 5 Titanium chassis. Driven by the advanced 3nm A18 Pro chip with a 6-core GPU and a 16-core Neural Engine, it delivers lightning-fast processing speeds tailored for intensive pro workflows, high-end AAA gaming, and native Apple Intelligence tasks. It introduces the largest display ever on an iPhone—a magnificent 6.9-inch Super Retina XDR OLED display with ultra-thin borders and 120Hz ProMotion fluid dynamics. Equipped with an upgraded 48MP Pro triple-camera system, the all-new physical Camera Control button, and an industry-leading battery life supporting up to 33 hours of video playback, this Middle East variant features absolute network certification across regional carriers with a dual-connectivity layout utilizing one physical Nano-SIM slot and eSIM technology.
Technical Specifications
| Feature | Specification |
|---|---|
| Brand / Developer | Apple Inc. |
| Model / Region Code | iPhone 16 Pro Max (Middle East Variant – Model A3295) |
| Cellular Sync Bands | 5G NR (SA/NSA/Sub6 Bands) / 4G LTE / 3G UMTS / 2G GSM |
| SIM Slot Framework | Dual SIM System Configuration (2x eSIM) |
| Processor Chipset | Apple A18 Pro Chip (Advanced Ultra-Dense 3nm Node Architecture) |
| CPU Architecture Cores | Hexa-Core CPU (2x Performance Cores + 4x Efficiency Cores) |
| Graphics Processing Unit (GPU) | Apple Proprietary New 6-Core Dedicated GPU Architecture |
| Neural AI Engine | 16-Core Neural Engine (Optimized for Apple Intelligence Machine Learning) |
| System Memory (RAM) | 8GB Physical Hardware RAM |
| Internal Flash Storage | 256GB Storage Capacity (High-Speed NVMe Flash, Non-Expandable) |
| Display Screen Size | 6.9 inches (Diagonal flat rectangular layout with thinnest display borders) |
| Display Screen Technology | LTPO Super Retina XDR OLED Display Panel with Dynamic Island |
| Adaptive Refresh Profile | ProMotion Technology supporting adaptive refresh rates up to 120Hz |
| Screen Resolution Specs | 2868 x 1320 Pixels Resolution at 460 ppi Density |
| Display Luminescence | 1000 nits max (typical) | 1600 nits peak (HDR) | 2000 nits peak (outdoor sunlight) |
| Chassis Structural Build | Grade 5 Titanium Outer Frame | Microblasted Matte Textured Glass Back Panel |
| Ingress / Durability Ratings | IP68 Certified Water/Dust Resistant (Submersion up to 6 meters for 30 minutes) |
| Rear Primary Wide Lens | 48 MP Fusion: 24mm, f/1.78, Second-Gen Sensor-Shift OIS, 100% Focus Pixels |
| Rear Ultra-Wide Lens | 48 MP Ultra-Wide: 13mm, f/2.2, 120° FOV, Autofocus for 48MP Macro Photography |
| Rear Telephoto Lens | 12 MP 5x Zoom: 120mm, f/2.8, Tetraprism Design, 3D Sensor-Shift OIS & Autofocus |
| Front Selfie Camera | 12 MP TrueDepth Sensor (f/1.9 Aperture, Focus Pixels Autofocus, Retina Flash) |
| Hardware Control Toggles | Customizable Physical Action Button | Dedicated Smart Tactile Camera Control Button |
| Video Capture Modes | 4K Dolby Vision Video Recording at 24/25/30/60/100/120 fps | ProRes Support |
| Biometric Security Suite | TrueDepth Camera Module for secure 3D Face ID Facial Recognition |
| Audio Hardware Layout | Premium Stereo Speakers with Dolby Atmos tuned Spatial Audio |
| Local Device Connectivity | Wi-Fi 7 (802.11be, 2×2 MIMO) | Bluetooth 5.3 | Multifunctional NFC | Thread Technology |
| Satellite Connectivity Features | Emergency SOS, Messages, and Find My network tracking via Satellite |
| Satellite Tracking Systems | Precision Dual-Frequency GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| Battery Cell Capacity | 4685 mAh Non-Removable Internal Lithium-Ion Core Battery |
| Battery Lifecycle Lifespan | Up to 33 Hours Video Playback | Up to 29 Hours Online Video Streaming |
| Charging Protocol Suite | USB-C 3.2 Gen 2 (10 Gbps speeds) | Up to 25W MagSafe Wireless | Qi2/Qi Wireless |
| Natively Loaded Software | iOS 18 Operating Platform Ecosystem (Natively upgradable to latest firmware releases) |
| Physical Dimensions | 163.00 mm x 77.60 mm x 8.25 mm |
| Structural Weight | Net Weight Mass: 227 grams |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.