HUAWEI Band 4 Pro
KD 24.900 Original price was: KD 24.900.KD 7.990Current price is: KD 7.990.
Soundcore R50i True Wireless Earbuds by Anker
KD 12.990 Original price was: KD 12.990.KD 5.990Current price is: KD 5.990.
HUAWEI Band 9
Brand: Huawei
- Featherlight Slimline Design: Crafted with a sleek 8.99mm depth and a 14g chassis, making it virtually unnoticeable during continuous 24/7 wear.
- Vibrant 1.47″ AMOLED Display: Features a high-contrast rectangular color touchscreen with Always-On Display (AOD) support and an adaptive ambient light sensor.
- TruSeenâ„¢ 5.5 Health Suite: Delivers upgraded tracking accuracy for continuous heart rate, blood oxygen levels, and smart Pulse Wave Arrhythmia alerts.
- Scientific TruSleepâ„¢ 4.0 Tracking: Offers comprehensive overnight analysis, monitoring sleep stages, efficiency, and respiratory patterns to catch sleep apnea risks early.
- Up to 14-Day Power Reserve: Keeps your schedule completely uninterrupted with up to two weeks of battery life and convenient magnetic fast charging.
KD 17.900 Original price was: KD 17.900.KD 8.750Current price is: KD 8.750.
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
0
People watching this product now!
- Store Pickup
Visit our Store All Day from 10 AM to 10 PM.
Available
- Standard delivery
We deliver across Kuwait same day if you order before 7PM, excluding remote areas.*
Today
- Cash on delivery
We offer Cash and K-Net Card Payment on delivery.
Available
- Brand Warranty 1 Year
1-Year Brand Warranty applies to all mobiles and electronics. Select accessories are excluded.
- Free 14-Day returns
14-Day Return: Return eligible items within 14 days of delivery in original condition and factory-sealed (unopened), Terms apply.
Payment Methods:
Product Description
HUAWEI Band 9

The HUAWEI Band 9 redefines minimalist wristwear by packing cutting-edge health auditing into an ultra-slim, lightweight profile. Measuring just 8.99mm thin and weighing a mere 14 grams, this tracker offers unparalleled all-day comfort for workouts, office routines, and overnight rest. It sports a bright, rectangular 1.47-inch AMOLED touchscreen framed by an elegant, glossy metallic-finished bezel. Equipped with the advanced TruSeenâ„¢ 5.5 vital sensor array, it introduces Pulse Wave Arrhythmia Analysis alongside high-precision SpO2 and continuous heart rate tracking. Complete with **5 ATM water resistance**, over 100 sports modes, and a robust battery that runs for up to 14 days on a single charge, it is a highly versatile and dependable lifestyle companion.
Technical Specifications
| Feature | Specification |
|---|---|
| Brand / Product Line | HUAWEI Smart Wearable Ecosystem Series |
| Model Identifier Code | HUAWEI Band 9 (KIM-B19 / Global Variant) |
| Device Category | Ultra-Slim Smart Fitness Tracker Band |
| Watch Case Materials | Durable Engineering Polymer with Premium Glossy Metallic Coating |
| Strap Material Options | Fluoroelastomer Comfort Sports Strap OR Anti-Bacterial Woven Nylon Band |
| Display Screen Size | 1.47 inches (Rectangular active flat touchscreen canvas) |
| Display Panel Technology | AMOLED Color Touchscreen (Supports full swipe and tap gestures) |
| Screen Resolution Specs | 194 × 368 Pixels | ~282 PPI Pixel Density | Rich Color Contrast |
| Always-On Display (AOD) | Yes, Supports Customizable Always-On Clock Dial Interfaces |
| Physical Hardware Control | Capacitive Multi-Touch Screen Display + 1x Tactile Physical Side Button |
| Water Protection Grade | 5 ATM Certified (Up to 50-Meter Shallow Static Water Submersion Defenses) |
| Local Wireless Protocols | Bluetooth v5.3 Profile Architecture | BLE (Bluetooth Low Energy) Supported |
| Wireless Operating Band | 2.4 GHz Single-Band Local Radio Frequency |
| Smart Sensors Cluster | 9-axis IMU Sensor (Accelerometer, Gyroscope, Magnetometer Sensors) |
| Optical Tracking Hardware | HUAWEI TruSeenâ„¢ 5.5 Optical Vital Health Sensor | Ambient Light Sensor |
| Core Health Analytics | Continuous Heart Rate Monitoring, Real-time SpOâ‚‚ Tracking, Stress Management |
| Advanced Heart Safeguards | Pulse Wave Arrhythmia Analysis with Automated Irregular Heartbeat Alerts |
| Sleep Tracking Science | HUAWEI TruSleepâ„¢ 4.0 (Tracks Sleep Stages, Efficiency, & Breathing Stability) |
| Sports Tracking Library | 100+ Workout Modes, Activity Rings 2.0 (Move, Exercise, Stand Tracking) |
| Smart System Notifications | Incoming Call Alerts, SMS / App Message Mirroring, Quick Text Replies |
| On-Wrist Smart Utilities | Remote Camera Shutter Trigger, Media Playback Controls, Weather Forecast, Flashlight |
| Smartphone OS Compatibility | Android 9.0 or later | Apple iOS 13.0 or later (Via HUAWEI Health Application) |
| Maximum Power Lifecycle | Up to 14 Days Maximum Runtime under light energy saving configurations |
| Typical Operational Runtime | Up to 9 Days Battery Life under standard daily monitoring tracking profiles |
| Always-On Screen Life | Up to 3 Days with Always-On Display (AOD) feature actively broadcasting |
| Charging Interface Port | Dedicated Magnetic Charging Pin Cradle Connector Base |
| Power Intake Parameters | 5V / 1A Steady Direct Current Intake Requirements |
| Total Charge Duration | 0% to 100% Full Capacity charging in approximately 45 Minutes |
| Physical Case Size | 43.45 mm × 24.54 mm × 8.99 mm (Excludes physical optical sensor hump) |
| Applicable Wrist Sizes | White/Pink/Black Bands: 120–190 mm | Yellow/Blue/Silver Bands: 130–210 mm |
| Total Structural Mass | Approximately 14 grams (Calculated exclusive of the attached strap framework) |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.