Redmi 15 5G NFC (8GB+256GB)
KD 63.990 Original price was: KD 63.990.KD 54.990Current price is: KD 54.990.
iPhone 17e 512GB (Middle East Version)
KD 242.750 – KD 244.750Price range: KD 242.750 through KD 244.750
iPhone 15 Pro 256GB (Arabic Edition)
Brand: Apple
- Premium Grade 5 Titanium Build: Replaces traditional steel with a high-strength, lightweight titanium frame paired with a Ceramic Shield front glass cover.
- Pro-tier A17 Pro Processor: The world’s first 3nm commercial chipset, amping up computing power with a 6-core CPU and accelerated hardware ray tracing.
- Advanced 48MP Triple Pro Camera: Features a 48MP main lens, a 12MP Ultra-Wide shooter, and a dedicated 12MP 3x Telephoto lens for high-detail zoom capturing.
- Middle East Regional Compliance: Configured for GCC telecom channels with a Physical Nano-SIM + eSIM layout, providing seamless compatibility with local networks and full localized warranty protection.
- High-Speed USB-C Interface: Replaces the legacy port with a universal USB-C 3.2 Gen 2 connector, yielding up to 10Gbps rapid file and video offloading speeds.
KD 294.750 – KD 295.000Price range: KD 294.750 through KD 295.000
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
0
People watching this product now!
- Store Pickup
Visit our Store All Day from 10 AM to 10 PM.
Available
- Standard delivery
We deliver across Kuwait same day if you order before 7PM, excluding remote areas.*
Today
- Cash on delivery
We offer Cash and K-Net Card Payment on delivery.
Available
- Brand Warranty 1 Year
1-Year Brand Warranty applies to all mobiles and electronics. Select accessories are excluded.
- Free 14-Day returns
14-Day Return: Return eligible items within 14 days of delivery in original condition and factory-sealed (unopened), Terms apply.
Payment Methods:
Product Description
Apple iPhone 15 Pro 256GB (Arabic Edition)

The Apple iPhone 15 Pro 256GB (Middle East Version) is a masterclass in premium mobile engineering, pairing exceptional storage capacity with cutting-edge structural durability. Forged from an aerospace-grade Grade 5 Titanium unibody framework with a refined brushed finish, this flagship device is significantly lighter while remaining remarkably robust. It centers around a pristine 6.1-inch Super Retina XDR OLED display featuring ProMotion 120Hz refresh rates and the interactive Dynamic Island hub. Driven by the game-changing 3nm A17 Pro chip with a pro-class 6-core GPU, it delivers console-level gaming physics and blazing-fast multi-app workflows. Complete with a versatile physical Action Button, a high-speed USB-C connector supporting USB 3 data speeds, and optimized 5G modem tracking, this Middle East regional variant balances strict regional network compliance with standard international functionality.

Technical Specifications
| Feature | Specification |
|---|---|
| Brand / Product Line | Apple iPhone Pro Premium Series |
| Model Regional Variant | Middle East Market Edition (Official GCC Infrastructure) |
| Model Code Identifier | A3102 Platform Variant |
| Internal Flash Storage | 256GB Built-in High-Speed NVMe Flash Memory |
| Core Processor Chipset | Apple A17 Pro Chip (3nm Advanced TSMC Node) |
| CPU Architecture Cores | 6-Core (2 High-Performance 3.78 GHz Cores + 4 Efficiency Cores) |
| Graphics Engine (GPU) | Pro-Class 6-Core Apple Design GPU with Hardware Ray Tracing |
| Neural Engine AI Coprocessor | Next-Gen 16-Core Neural Processing Core Cluster |
| System Memory (RAM) | 8GB LPDDR5 High-Speed RAM |
| Display Screen Dimension | 6.1 inches (All-screen flat active visual canvas) |
| Display Panel Technology | LTPO Super Retina XDR OLED Touchscreen Layout |
| Screen Resolution Specs | 2556 × 1179 Pixels HD Resolution at ~460 PPI Density |
| Adaptive Refresh Dynamics | ProMotion Technology Scaling Fluidly up to 120Hz |
| Interactive Interface Hub | Dynamic Island Live Alert Pill Notification Center |
| Screen Luminescence Output | 1000 nits (typ) | 1600 nits (HDR) | 2000 nits Outdoor Peak |
| Display Glass Armor | Ceramic Shield Front Protective Glass Layer |
| Chassis Structural Material | Grade 5 Titanium Frame with Textured Matte Glass Back Panel |
| Physical Hardware Inputs | Customizable Action Button + Up/Down Volume Toggles |
| Ingress Protection Rating | IP68 Certified Dust Tight & Water Resistant (6m Depth for 30 min) |
| Main Rear Camera Unit | 48MP Fusion Wide, f/1.78, 24mm, 2nd-Gen Sensor-Shift OIS |
| Ultra-Wide Lens Element | 12MP Ultra-Wide, f/2.2, 13mm, 120° FOV, Macro Autofocus |
| Telephoto Zoom Lens | 12MP 3x Telephoto Optical Zoom, f/2.8, 77mm, Dedicated OIS |
| Front Selfie Camera | 12MP TrueDepth Front Camera, f/1.9 with Autofocus Tracking |
| Video Capture Modalities | 4K Dolby Vision @60fps, ProRes 4K @60fps Log External Recording |
| Biometric Authentication | TrueDepth Laser Projector Camera Array for Secure Face ID |
| Cellular SIM Slot Config | 1x Physical Nano-SIM Slot + 1x Digital eSIM Framework |
| Wireless Connectivity Specs | Wi-Fi 6E (Tri-band 802.11ax) | Bluetooth v5.3 Architecture |
| Proximity Tracking Chip | Second-Generation Ultra Wideband (UWB) Spatial Awareness Chip |
| Satellite Connectivity Hardware | Emergency SOS, Messages, and Find My Satellite Transmission |
| Local Contactless Sync | Yes, Supports Full Apple Pay & Contactless NFC Transmissions |
| Audio Speaker Hardware | Integrated High-Acoustic Spatial Audio Stereo Loudspeakers |
| Interface Sync & Data Port | USB Type-C 3.2 Gen 2 Reversible Connector (Up to 10Gbps Speed) |
| Battery Cell Parameters | 3274 mAh Built-in Non-Removable Lithium-Ion Power Cell |
| Wired Fast Charging Protocol | PD2.0 Fast Charge Support (50% Battery replenishment in ~30 mins) |
| Wireless Charging Layout | 15W MagSafe Magnetic Wireless Alignment | 15W Qi2 Framework |
| Operating System Platform | Apple iOS 17 Engine (Upgradable to Latest iOS 26 Releases) |
| Physical Framework Size | 146.6 mm × 70.6 mm × 8.25 mm Profile Depth |
| Total Structural Mass | Approximately 187 grams (Calculated with internal battery core) |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.