Apple iPad 10th Generation 10.9-inch Wi-Fi 256GB – English Version
The Apple iPad 10th Generation 10.9-inch (Wi-Fi | 256GB, English Version) features an all-screen design, versatile performance, and multi-day battery endurance. Powered by the Apple A14 Bionic chip with a 6-core CPU and 4-core GPU, it effortlessly handles everyday multitasking, 4K video editing, casual gaming, and creative tasks. Outfitted with a vibrant 10.9-inch Liquid Retina display with True Tone technology, it features an upgraded landscape-oriented 12MP Ultra Wide front camera with Center Stage for immersive video calls. With a generous 256GB storage capacity, USB-C connectivity, Wi-Fi 6, and support for the Apple Pencil and Magic Keyboard Folio, this iPad provides exceptional utility for work, study, and play.
- Apple A14 Bionic Chip: 6-core CPU and 4-core GPU delivering responsive speed, smooth graphics, and power efficiency.
- 10.9″ Liquid Retina Display: All-screen design with True Tone and 500 nits peak brightness for comfortable, sharp visuals.
- Landscape 12MP Front Camera: Centered 12MP Ultra-Wide camera with Center Stage auto-framing for natural video calls.
- Modern USB-C Connectivity: Universal charging and peripheral pairing via USB Type-C port.
- 256GB Onboard Storage: Ample local storage space for apps, media, 4K video projects, and documents.
Technical Specifications
| Feature | Specification |
|---|---|
| Brand / Product Line | Apple / iPad Series |
| Model Name / Number | iPad 10th Generation (Wi-Fi) / A2696 |
| Processor / Chipset | Apple A14 Bionic (5nm Process) |
| CPU Architecture | 6-Core CPU (2 High-Performance Cores + 4 High-Efficiency Cores) |
| Graphics Processor (GPU) | 4-Core Integrated Apple GPU |
| AI Accelerator | 16-Core Neural Engine |
| System RAM | 4 GB Unified LPDDR4X Memory |
| Internal Storage (ROM) | 256 GB NVMe Storage |
| Display Panel | 10.9-inch Liquid Retina LED-backlit IPS LCD Display |
| Display Resolution | 2360 x 1640 Pixels (~264 ppi density) |
| Display Brightness & Features | 500 nits Peak Brightness / True Tone Display / Fingerprint-Resistant Oleophobic Coating |
| Rear Camera Setup | 12 MP Wide Camera (f/1.8 aperture, 5x Digital Zoom, Autofocus with Focus Pixels, Smart HDR 3) |
| Rear Video Recording | 4K Video Recording @ 24/25/30/60 fps, 1080p HD @ 25/30/60 fps, Slo-mo 1080p @ 120/240 fps |
| Front / Selfie Camera | Landscape 12 MP Ultra-Wide Camera (f/2.4 aperture, 122° FoV, Center Stage, Smart HDR 3) |
| Front Video Recording | 1080p HD Video Recording @ 25/30/60 fps with Gyro-EIS |
| Battery Capacity | 28.6 Watt-Hour / 7606 mAh Built-in Rechargeable Lithium-Polymer |
| Battery Life Ratings | Up to 10 Hours of Web Surfing on Wi-Fi or Video Watching |
| Charging Protocol & Port | USB Type-C 2.0 (Supports Charging & DisplayPort output) |
| Operating System | iPadOS 16 (Upgradable to current iPadOS release) |
| Biometric Security | Touch ID Sensor Integrated into Top Power Button |
| Audio Hardware | Landscape Stereo Speakers / Dual Microphones for Calls & Audio Recording |
| Wireless Connectivity | Wi-Fi 6 (802.11ax, dual-band 2.4GHz and 5GHz) + Bluetooth 5.2 |
| Accessory Compatibility | Supports Apple Pencil (1st Gen & USB-C) / Works with Magic Keyboard Folio |
| Dimensions & Weight | 248.6 mm x 179.5 mm x 7.0 mm / ~477 g (1.05 lbs) |
| Warranty | One-year brand warranty. |
Frequently Asked Questions
Which devices is this product designed for?
Accessory Compatibility: Supports Apple Pencil (1st Gen & USB-C) / Works with Magic Keyboard Folio.
Which processor does this product use?
Processor / Chipset: Apple A14 Bionic (5nm Process).
Which graphics hardware is included?
Graphics Processor (GPU): 4-Core Integrated Apple GPU.
What memory specification is listed?
System RAM: 4 GB Unified LPDDR4X Memory.
What storage is available?
Internal Storage (ROM): 256 GB NVMe Storage.
















































































































Reviews
There are no reviews yet.