iPhone 11 Pro Max 256GB (Middle East Version)
The iPhone 11 Pro Max 256GB (Middle East Version) combines expansive screen estate with a highly resilient design. Powered by the intelligent 7nm A13 Bionic chip and 4GB of RAM, it executes daily applications, intensive media streaming, and gaming with consistent fluidity. Featuring a beautiful 6.5-inch Super Retina XDR OLED display, a versatile 12MP triple camera system with native Night Mode, and a substantial 256GB of onboard storage, it offers premium tier reliability wrapped inside a surgical-grade stainless steel chassis.
Technical Specifications
| Feature | Specification |
|---|---|
| Model / Regional Variant | Middle East Version (FaceTime Fully Supported) |
| Mobile Networks | Gigabit-Class LTE with 4×4 MIMO and LAA | 4G / 3G / 2G Cellular Protocols |
| SIM Slot Framework | Dual SIM Configurations (1x Physical Nano-SIM + 1x Digital eSIM) |
| Processor Chipset | Apple A13 Bionic (Energy Efficient 7nm+ Node Architecture) |
| CPU Architecture | Hexa-Core (2x 2.65 GHz Lightning Performance Cores & 4x 1.8 GHz Thunder Cores) |
| Graphics Engine (GPU) | Apple-Designed 4-Core Dedicated Graphics Engine |
| System Memory (RAM) | 4GB LPDDR4X System Memory |
| Storage Capacity | 256GB Built-In NVMe High-Speed Storage Matrix (Non-Expandable) |
| Display Size & Panel Type | 6.5-inch (Diagonal) All‑Screen Super Retina XDR OLED Multi-Touch Panel |
| Display Resolution | 2688 x 1242 Pixels at 458 ppi density (~83.7% Screen-to-Body Ratio) |
| Display Luminescence | 800 nits max typical brightness; 1200 nits max peak brightness (HDR) |
| Chassis Structural Build | Surgical-Grade Stainless Steel Frame | Matte Textured Glass Back Panel |
| Ingress Protection Rating | IP68 Certified Dust-Tight and Water Resistant (Max depth 4m up to 30 mins) |
| Rear Primary Camera | 12 MP Wide (26mm, ƒ/1.8, Dual Pixel PDAF, Dedicated Optical Image Stabilization) |
| Rear Telephoto Camera | 12 MP Telephoto (52mm, ƒ/2.0, PDAF, Hardware OIS, 2x Optical Zoom In) |
| Rear Ultra-Wide Camera | 12 MP Ultra-Wide (13mm, ƒ/2.4, 120° Ultrawide Field of View, 5-Element Lens) |
| Front Selfie Camera | 12 MP TrueDepth Sensor (ƒ/2.2 Aperture, 23mm Wide Frame, 3D Depth Sensing) |
| Video Capture Modes | 4K Dolby Vision at 24/25/30/60 fps; 1080p HD recording at 30/60 fps | Slo-mo 1080p at 120/240 fps |
| Audio Technology | Built-in Stereo Speakers with Spatial Audio Framework & Dolby Atmos Compatibility |
| Local Device Connectivity | Wi‑Fi 6 (802.11ax) with 2×2 MIMO | Bluetooth 5.0 | Ultra Wideband (UWB Chip) | NFC |
| Biometric Security | TrueDepth Hardware Camera Stack for Secure 3D Face ID Recognition |
| Battery Pool Capacity | 3969 mAh Lithium-Ion Internal Cell | Up to 20 Hours Video Playback |
| Wired Fast Charging | USB Power Delivery 2.0 Fast Charging (Recharges up to 50% capacity in 30 minutes) |
| Wireless Charging | Standard Qi Wireless Charging Support up to 7.5W |
| I/O Interface Port | Proprietary Lightning Connector Port (USB 2.0 Interface Speed) |
| Physical Dimensions | 158.0 x 77.8 x 8.1 mm | Structural Net Weight: 226 grams |
| Warranty | One-year brand warranty. |
Frequently Asked Questions
Which processor does this product use?
Processor Chipset: Apple A13 Bionic (Energy Efficient 7nm+ Node Architecture).
Which graphics hardware is included?
Graphics Engine (GPU): Apple-Designed 4-Core Dedicated Graphics Engine.
What memory specification is listed?
System Memory (RAM): 4GB LPDDR4X System Memory.
What storage is available?
Storage Capacity: 256GB Built-In NVMe High-Speed Storage Matrix (Non-Expandable).
What are the display specifications?
Display Size & Panel Type: 6.5-inch (Diagonal) All‑Screen Super Retina XDR OLED Multi-Touch Panel.
What battery or energy specifications are listed?
Battery Pool Capacity: 3969 mAh Lithium-Ion Internal Cell | Up to 20 Hours Video Playback.
What charging specification is listed?
Wired Fast Charging: USB Power Delivery 2.0 Fast Charging (Recharges up to 50% capacity in 30 minutes).
How does this product connect?
Local Device Connectivity: Wi‑Fi 6 (802.11ax) with 2×2 MIMO | Bluetooth 5.0 | Ultra Wideband (UWB Chip) | NFC.

















































































































Reviews
There are no reviews yet.