Apple iPhone 14 Pro 256GB (Hong Kong Version – Dual SIM)
The Apple iPhone 14 Pro 256GB (Hong Kong Version) redefines performance and physical connectivity by introducing a true hardware Dual Nano-SIM slot alongside pioneering smartphone innovations. Powered by the advanced 4nm A16 Bionic chip with a 5-core GPU, it breezes through high-demand multi-window workflows and high-end gaming. Featuring the highly intuitive Dynamic Island interface, an always-on 6.1-inch Super Retina XDR OLED display with 120Hz ProMotion, and an advanced 48MP Pro triple-camera matrix, it delivers a masterclass in everyday utility, premium aesthetics, and mobile photography power.
Technical Specifications
| Feature | Specification |
|---|---|
| Model / Regional Variant | Hong Kong Version (ZA/A Architecture) | Full FaceTime Support Included |
| Mobile Networks | 5G NR (Sub-6 GHz) with 4×4 MIMO / 4G LTE / 3G / 2G (Global Band Connectivity) |
| SIM Slot Framework | Physical Dual SIM Structure (Accommodates 2x Physical Nano-SIM cards simultaneously) |
| Processor Chipset | Apple A16 Bionic (Advanced 4nm Power-Efficient Node Architecture) |
| CPU Architecture | 6‑Core CPU (2 High-Performance Everest Cores & 4 Energy-Efficiency Sawtooth Cores) |
| Graphics Engine (GPU) | 5‑Core Dedicated Apple Graphics Processing Unit (High Memory Bandwidth) |
| AI Infrastructure | 16‑Core Apple Neural Engine for Complex Computational Learning Workloads |
| System Memory (RAM) | 6GB High-Speed LPDDR5 System RAM |
| Storage Capacity | 256GB Internal Flash Architecture (High-Speed NVMe, Non-Expandable) |
| Display Size & Panel Type | 6.1‑inch (diagonal) All‑Screen Super Retina XDR LTPO OLED Display |
| Display Innovations | Dynamic Island Interface, Always-On Display, ProMotion with Adaptive 1-120Hz Refresh |
| Screen Resolution | 2556 x 1179 Pixels at 460 ppi density (2,000,000:1 Contrast Ratio, Dolby Vision) |
| Display Luminescence | 1000 nits typical; 1600 nits peak HDR; 2000 nits peak outdoor brightness mode |
| Chassis Structural Build | Surgical-Grade Stainless Steel Frame with Textured Matte Glass Back Panel |
| Glass Armor Protection | Ceramic Shield Front Cover (Elite Shock, Drop, and Structural Scratches Defense) |
| Ingress Protection Rating | IP68 Certified Dust-Tight and Waterproof (Maximum depth of 6m up to 30 minutes) |
| Rear Primary Camera | 48 MP Main (24mm, ƒ/1.78, 2nd-Gen Sensor‑Shift OIS, Seven‑Element Lens, 100% Focus Pixels) |
| Rear Telephoto Lenses | 12 MP 3x Telephoto (77mm, ƒ/2.8, OIS) | 12 MP 2x Telephoto (Enabled by 48MP Quad-Pixel Sensor) |
| Rear Ultra-Wide Camera | 12 MP Ultra-Wide (13mm, ƒ/2.2, 120° Field of View, 100% Focus Pixels, Macro Capture Support) |
| Front Selfie Camera | TrueDepth 12 MP Wide Sensor (ƒ/1.9 Aperture) with Automated Autofocus & Focus Pixels |
| Video Capture Suite | 4K Video at 24/25/30/60 fps; ProRes recording up to 4K at 30 fps; Action Mode (Electronic Gyro-EIS) |
| Cinematic Video Mode | Supports Shallow Depth-of-Field Rack Focus Recording up to 4K HDR at 30 fps |
| Audio Hardware | Built-in Stereo Speakers with Spatial Audio Framework & Dolby Atmos Sound Mastering |
| Battery Energy Pool | ~3200 mAh Lithium-Ion | Up to 23 Hours of Continuous Local Video Playback |
| Wired Fast Charging | USB Power Delivery 2.0 Fast Charging (Recharges up to 50% capacity in roughly 30 minutes) |
| Wireless Charging | MagSafe Wireless Fast Charging up to 15W | Qi/Qi2 Wireless Charging up to 7.5W |
| Local Connectivity | Wi‑Fi 6 (802.11ax) with 2×2 MIMO | Bluetooth 5.3 | Ultra Wideband (UWB Chip) | NFC Mode |
| Biometric Security | TrueDepth Hardware Camera Matrix for High-Security Secure 3D Face ID Authentication |
| Safety Features | Crash Detection Engine (High-g Accelerometer) | Emergency SOS via Satellite Protocols |
| Operating System | iOS Platform (Directly upgradeable over-the-air through future system updates) |
| Physical Dimensions | 147.5 mm x 71.5 mm x 7.85 mm | Structural Net Mass Weight: 206 grams |
| Warranty | One-year brand warranty. |
Frequently Asked Questions
Which processor does this product use?
Processor Chipset: Apple A16 Bionic (Advanced 4nm Power-Efficient Node Architecture).
Which graphics hardware is included?
Graphics Engine (GPU): 5‑Core Dedicated Apple Graphics Processing Unit (High Memory Bandwidth).
What memory specification is listed?
System Memory (RAM): 6GB High-Speed LPDDR5 System RAM.
What storage is available?
Storage Capacity: 256GB Internal Flash Architecture (High-Speed NVMe, Non-Expandable).
What are the display specifications?
Display Size & Panel Type: 6.1‑inch (diagonal) All‑Screen Super Retina XDR LTPO OLED Display.
What battery or energy specifications are listed?
Battery Energy Pool: ~3200 mAh Lithium-Ion | Up to 23 Hours of Continuous Local Video Playback.
What charging specification is listed?
Wired Fast Charging: USB Power Delivery 2.0 Fast Charging (Recharges up to 50% capacity in roughly 30 minutes).
How does this product connect?
Wireless Charging: MagSafe Wireless Fast Charging up to 15W | Qi/Qi2 Wireless Charging up to 7.5W.
What SIM configuration does this version use?
SIM Slot Framework: Physical Dual SIM Structure (Accommodates 2x Physical Nano-SIM cards simultaneously).
What camera specification is listed?
Rear Primary Camera: 48 MP Main (24mm, ƒ/1.78, 2nd-Gen Sensor‑Shift OIS, Seven‑Element Lens, 100% Focus Pixels).

















































































































Reviews
There are no reviews yet.