PlayStation VR2 Headset
The official Sony PlayStation VR2 Headset System is the ultimate gateway to next-generation virtual reality, engineered exclusively to unlock the massive graphical processing power of the PlayStation 5 console. Moving far beyond traditional displays, this hardware setup delivers breathtaking 4K HDR visuals across twin premium OLED panels, utilizing advanced integrated eye-tracking cameras to focus maximum graphic horsepower exactly where you look. The package comes fully complete with dual ergonomically sculpted PS VR2 Sense Controllers, which introduce authentic DualSense Haptic Feedback, finger-touch detection, and dynamic Adaptive Triggers directly into your virtual hands. With a simple, single-cable plug-and-play connection, this standalone hardware kit offers uncompromised immersion right out of the box.
Technical Specifications
| Feature | Specification |
|---|---|
| Brand / Product Line | Sony PlayStation 5 System Virtual Reality Ecosystem |
| Model Hardware Name | PlayStation®VR2 (PSVR2) Core Hardware System |
| Hardware Compatibility | Sony PlayStation®5 Console (Base, Slim, and Pro Editions); PC via optional adapter |
| Display Screen Tech | Dual Organic Light Emitting Diode (OLED) Panels with HDR Support |
| Resolution per Eye | 2000 × 2040 Pixels Per Individual Eye Display Matrix |
| Combined Video Resolution | 4K Ultra HD Visuals (4000 × 2040 Pixels Total) |
| Panel Refresh Dynamics | 90Hz / 120Hz Adaptable High-Frame Refresh Outputs |
| Optics Lens Type | Custom Fresnel Lenses with integrated anti-ghosting micro-textures |
| Optics Field of View | Approximately 110 Degrees (Wide Cinematic Perspective Range) |
| Lens Spacing Adjustment | Adjustable Lens IPD Dial (Matches optical spacing to your eyes) |
| Internal Tracking Sensors | Inward-facing IR Eye Tracking Camera Array (Optimizes foveated graphic rendering) |
| Motion Sensing Mechanics | 6-Axis Motion Sensing System (3-Axis Gyroscope + 3-Axis Accelerometer) |
| External Tracking Array | 4 Integrated Outer Shell Cameras for Inside-Out Headset and Controller Tracking |
| Headset Tactical Vibrations | Built-in Single Motor Headband Haptic Feedback System |
| Integrated Ventilation | Internal cooling duct with mini fan for onboard IC cooling and lens defogging |
| Wired Interface Sync Link | Single, Lightweight USB Type-C Attached Tether Cable (Approx. 4.5 Meters / 14.7 Feet) |
| Audio Communications | Built-in Microphone Array / Stereo 3.5mm TRRS Headphone Aux Jack |
| Controller Hardware | Dual PlayStation VR2 Sense™ Wireless Controllers (Left & Right) |
| Controller Tracking Tech | IR LED Tracking Tracking Matrix + Capacitive Finger Touch Proximity Detection |
| Controller Physical Feedback | Precise Haptic Feedback + Variable Tension Adaptive Triggers (L2 / R2) |
| Controller Wireless Link | Bluetooth® v5.1 Low Energy Connection Matrix to PS5 Console |
| Controller Power Specs | 520mAh Built-in Rechargeable Lithium-Ion Batteries via Rear USB Type-C Ports |
| Physical Framework Metrics | Approx. 212.00 mm × 158.00 mm × 278.00 mm (At shortest headband length) |
| Total Structural Mass | Approximately 560 grams (Net headset weight, excluding cable harness) |
| Included Box Accessories | VR Headset, 2 Sense Controllers with straps, Attachable Stereo Earbuds, USB Charging Cable |
| Warranty | One-year brand warranty. |
Frequently Asked Questions
Which devices is this product designed for?
Hardware Compatibility: Sony PlayStation®5 Console (Base, Slim, and Pro Editions); PC via optional adapter.
What are the display specifications?
Display Screen Tech: Dual Organic Light Emitting Diode (OLED) Panels with HDR Support.
How does this product connect?
Controller Wireless Link: Bluetooth® v5.1 Low Energy Connection Matrix to PS5 Console.
Which connection ports are listed?
Wired Interface Sync Link: Single, Lightweight USB Type-C Attached Tether Cable (Approx. 4.5 Meters / 14.7 Feet).
What is the exact model reference?
Model Hardware Name: PlayStation®VR2 (PSVR2) Core Hardware System.
Does a wireless connection guarantee every audio feature?
No. Audio codecs, microphones, app features and device switching depend on this model and the connected device. Use only the features listed for this exact product.
Will battery runtime be the same for every listener?
No. Where a battery figure is stated, runtime varies with volume, connection, enabled features and battery condition. A stated maximum is not a fixed everyday runtime.
Which exact item does this listing identify?
PlayStation VR2 Headset — SKU: MEG-31781
How do I confirm what is included in the box?
Use the package contents stated for this exact listing. Accessories pictured alongside the product are not automatically included; ask the store about any item that is not explicitly listed.

















































































































Reviews
There are no reviews yet.