- You cannot add "POCO X4 GT 5G (8GB+256GB) - Black" to the cart because the product is out of stock.
POCO X4 GT 5G (8GB+256GB)
- MediaTek Dimensity 8100 5G: Built on TSMC’s elite 5nm process node, delivering a perfect balance of blistering performance and cool thermal efficiency.
- Blazing-Fast 144Hz Refresh Rate: Features a 7-stage variable refresh display that automatically scales down to preserve energy or up to 144Hz for buttery-smooth scrolling.
- Premium LPDDR5 & UFS 3.1 Tier: Combines top-tier, high-speed RAM and flash memory to ensure instant file transfers, rapid game loading, and seamless app installations.
- 67W Turbo Charging: Recharges the massive, integrated 5,080mAh battery safely from 0% to 100% capacity in approximately 46 minutes.
- LiquidCool Technology 2.0: Features an extra-large vapor chamber paired with 7 layers of graphite to keep the internal core chilly during extended processing sprints.
KD 65.000 – KD 65.990Price range: KD 65.000 through KD 65.990
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
- Store Pickup
Visit our Store All Day from 10 AM to 10 PM.
Available
- Standard delivery
We deliver across Kuwait same day if you order before 7PM, excluding remote areas.*
Today
- Cash on delivery
We offer Cash and K-Net Card Payment on delivery.
Available
- Brand Warranty 1 Year
1-Year Brand Warranty applies to all mobiles and electronics. Select accessories are excluded.
- Free 14-Day returns
14-Day Return: Return eligible items within 14 days of delivery in original condition and factory-sealed (unopened), Terms apply.
Payment Methods:
Product Description
POCO X4 GT 5G (8GB+256GB)

The POCO X4 GT 5G (8GB RAM | 256GB) is a high-performance speedster designed specifically for gaming enthusiasts and power users who crave flagship-level processing speeds at an accessible price. At its core is the ultra-efficient 5nm MediaTek Dimensity 8100 processor, which works alongside a highly responsive 8GB of LPDDR5 RAM to handle heavy application workloads and high-frame gaming with ease. The front of the device is dominated by an ultra-smooth 6.6-inch 144Hz DynamicSwitch LCD display that automatically matches your onscreen content to optimize battery life. Equipped with a generous 256GB of fast UFS 3.1 storage, a versatile 64MP triple camera array, and a robust 5,080mAh battery backed by blazing-fast 67W turbo charging, this powerhouse delivers relentless, uninterrupted daily performance.
Technical Specifications
| Feature | Specification |
|---|---|
| Brand / Product Line | POCO X-Series High Performance Portfolio |
| Model Device Name | POCO X4 GT 5G (Global Edition) |
| Network Architecture | 5G NR / 4G LTE FDD & TDD / 3G / 2G Dual SIM Dual Standby |
| Core Chipset Processor | MediaTek Dimensity 8100 5G (TSMC 5nm Energy-Efficient Node) |
| CPU Configuration Cores | Octa-Core (4x 2.85 GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55) |
| Graphics Processing Unit | ARM Mali-G610 MC6 Graphics Engine |
| Physical System RAM | 8GB LPDDR5 High-Speed RAM |
| Internal Flash Storage | 256GB ROM Storage Capacity Tier (UFS 3.1 Specification) |
| Expandable Storage Slot | No (Fixed high-capacity internal configuration) |
| Display Screen Dimension | 6.6 inches (Flat 20.5:9 aspect ratio active viewing canvas) |
| Display Panel Technology | IPS LCD Touchscreen with True Color & DCI-P3 Wide Color Gamut |
| Screen Refresh Dynamics | 144Hz Adaptive DynamicSwitch Refresh (30/48/50/60/90/120/144Hz) |
| Touch Interface Input | 270Hz Touch Sampling Rate for instantaneous response |
| Display Screen Resolution | FHD+ (2460 × 1080 Pixels) | ~407 PPI Density |
| Screen Luminescence Output | 500 nits (typical) | 650 nits High Brightness Mode (HBM) Peak |
| Display Glass Armor | Corning® Gorilla® Glass Victus™ Front Protective Sheet |
| Thermal Management Layer | LiquidCool Technology 2.0 (Super-large Vapor Chamber + Graphite) |
| Main Rear Camera Unit | 64MP Wide Primary, f/1.89, 1/1.72″ Sensor Size, 6P Lens, AF |
| Ultra-Wide Lens Element | 8MP Ultra-Wide, f/2.2, 120° Field of View (FOV) Lens Matrix |
| Macro Shooting Optics | 2MP Macro Camera Lens, f/2.4 Aperture (4cm close-range focus) |
| Front Selfie Camera | 16MP Wide Front Camera, f/2.45 Aperture with Face Unlock |
| Video Capture Modalities | 4K Video Recording @30fps | 1080p Recording @30/60fps |
| Local Contactless NFC | Yes, Supports Regional Multi-Directional Contactless Payments & Sync |
| Wireless Local Protocols | Wi-Fi 6 (802.11ax Tri-Band) | Bluetooth® v5.3 Low Energy |
| Satellite Navigation System | GPS (L1), GLONASS (G1), GALILEO (E1), BeiDou (B1I+B1C) |
| Audio Speaker Hardware | Dual Stereo Loudspeakers with Dolby Atmos® Sound Certification |
| Legacy Audio Interface | Yes, Standard 3.5mm High-Resolution Auxiliary Headphone Jack |
| Security Sensory Hardware | Side-Mounted Physical Capacitive Fingerprint Scanner + AI Face Lock |
| Haptic Vibrator Hardware | Premium X-Axis Linear Vibration Motor for lifelike feedback |
| Infrared Control Port | Yes, Integrated IR Blaster for universal appliance management |
| Operating System Software | MIUI 13 Custom Platform Layer Built Over Android 12 |
| Battery Energy Capacity | 5080mAh (Typical) Built-in Lithium-Polymer Power Cell |
| Wired Turbo Charging | 67W Wired Turbo Charging Protocol (Full 100% recharge in ~46 mins) |
| Power Transfer Interface | USB Type-C 2.0 Terminal Sync Connector (Supports USB OTG) |
| Physical Case Dimensions | 163.64 mm × 74.29 mm × 8.87 mm Balanced Profile Depth |
| Total Structural Mass | Approximately 200 grams (Calculated inclusive of internal battery core) |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.